Suunto Nautic S is built for divers and freedivers who embrace every underwater moment. Compact yet powerful, it combines performance, style and reliability in a design that fits perfectly on your wrist – from first dives to advanced adventures. With a bright AMOLED display, intuitive controls and trusted Suunto craftsmanship, Nautic S brings together the best of diving technology and everyday usability. Designed and built in Finland, Nautic reflects Suunto’s decades of dive expertise — ready for every dive, everywhere.
Measurements | 49.9 x 49.9 x 13.3 mm / 1.96 x 1.96 x 0.52 “ |
Weight | 81 g |
Bezel material | Stainless steel |
Glass material | Sapphire crystal |
Case material | Glass fibre reinforced polyamide |
Strap material | Elastic Textile |
Country of manufacture | FI |
GENERAL | |
Bezel material | Stainless steel |
Glass material | Sapphire crystal |
Case material | Glass fibre reinforced polyamide |
Watch diameter | 49,9 mm |
Watch thickness | 13,2mm |
Strap material | Elastic textile |
Strap width | 22mm |
Wrist sizes | – |
Weight | 81g |
Customizable watch faces | Yes |
Touch screen lock | Yes |
Touch display | Yes |
Colour display | Yes |
Water resistance | 100m |
Battery indicator | percentage / icon |
Battery type | rechargeable lithium-ion |
Firmware upgradable | Yes |
Time, date | Yes |
Alarm clock | Yes |
Dual time | Yes |
Integrated wrist heart rate | – |
Blood oxygen | – |
Automatic timekeeping | – |
Stopwatch timer | Yes |
Countdown timer | Yes |
Vibration alert | Yes |
Languages | CS, DA, DE, EL, EN, ES, FI, FR, HE, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, ZH*, TH*, ZHTW* |
Backlight | AMOLED |
Always-on display | Yes |
Configurable backlight | Automatic brightness |
Button lock | Yes |
Display size | 1,43? |
Display type | matrix |
Display resolution | 466 X 466 |
Metric and imperial units | Yes |
Automatic daylight saving time | Yes |
PHYSICAL SPECIFICATIONS | |
Operating temperature | -20° C to +55° C / -5° F to +130° F |
Operating temperature in dive mode | 0° C to +40° C / +32° F to +104° F |
Storage temperature | -20° C to +55° C / -5° F to +130° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
BATTERY LIFE | |
Intelligent charge reminders | Yes |
Daily use: Smartwatch mode | – |
Daily use: Standby time mode only | up to 26 days |
Training: All-Systems GNSS mode + Multi-Band | – |
Training: All-Systems GNSS mode + Single-Band | – |
Training: All battery modes battery promises | – |
Training: Power saving GNSS modes | – |
Battery life (dive) | 40 – 60h |
COMPASS | |
Digital compass | Yes |
Tilt compensation | Yes |
Declination correction | Yes |
Direction scale | Yes |
Needle | Yes |
Compass accuracy | 5° |
Compass resolution | 1° |
Digital compass during scuba diving | Yes |
CONNECTIVITY | |
Connectivity (between devices) | Bluetooth |
Compatible with Suunto app | Yes |
Phone notifications on the watch | Yes |
Music/Media controls on watch | – |
Send predefined answers to incoming messages (Android) | Yes |
Compatible with online sports communities | – |
Watch software updates from cloud | Yes |
Automatic over the air software updates | yes |
Smartphone compatibility | Most common models supported, check here for detailed compatibility list |
ACTIVITY TRACKING | |
Step counter | – |
Calories burned | – |
Activity targets | – |
Activity history | – |
Calorie burn rate and heart rate during daily activities | – |
Daily minimum heartrate tracking | – |
SLEEP TRACKING | |
Sleep duration | – |
Bed times | – |
Time awake | – |
Deep sleep | – |
Light sleep | – |
REM | – |
HRV from sleep | – |
Sleep quality | – |
Average and minimum heart rate during sleep | – |
STRESS AND RECOVERY | |
Daily resource level | – |
Stress and recovery status | – |
HRV measurement | – |
GPS TRACKING & NAVIGATION | |
Offline maps on watch | Yes |
Offline map storage size | 32 GB |
Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
GNSS frequency support | Dual band (L1+L5) |
Simultaneous satellite systems | 4 |
Max connected satellites | 32 |
Intelligent battery modes | – |
GPS recording rate | BEST, GOOD, OK, LOW |
Waypoint and visual route navigation | – |
Zoom levels in navigation | Yes |
Auto zoom based on route shape | – |
Breadcrumb trail in real time | Yes |
Route planning with altitude profile | – |
Outdoor terrain and satellite maps | Yes |
Global heatmaps for 20 sports | Yes |
Route planning with heatmaps | Yes |
Personal route library synced to watch | Yes |
Snap to route | Yes |
Point of interest (POI) navigation | Yes |
ETA (estimated time of arrival) | Yes |
GPS track analysis | Yes |
Track logging, viewing and sharing | Yes |
ALTIMETER | |
Barometric altitude | – |
GPS altitude | – |
Combined GPS and barometric altitude (FusedAlti™) | – |
Altitude in daily mode | – |
Altitude acclimation with blood oxygen | – |
Total ascent/descent | – |
Vertical speed | – |
Automatic alti/baro profile | – |
Log recording rate | – |
Resolution | – |
Range | – |
WEATHER | |
Sunrise/sunset times | Yes |
Storm alarm | Yes |
Sea level pressure | Yes |
Automatic alti/baro profile | Yes |
Temperature | Yes |
Temperature display range | -20° C to +55° C |
Temperature resolution | 1 C |
Pressure resolution | – |
Move altitude graph in Move summary | – |
ADAPTIVE TRAINING GUIDANCE | |
Intensity and duration based real-time guidance during workout | – |
Automatic 7-day training plan to improve your fitness level | – |
INTERVAL TRAINING | |
Setup intervals in watch | – |
Structured intervals | – |
Interval guidance during training | – |
HEART RATE | |
Heartrate measured from wrist | – |
Heartrate belt compatibility | Bluetooth HR belts |
RR interval | – |
Heart rate in beats per minute | – |
Records heart rate in swimming | – |
Heart rate graph in real time | – |
Real-time average heart rate | – |
Calories | – |
Peak Training Effect | – |
Recovery time | – |
Personal heart rate zones | – |
Fitness level (VO2Max) | – |
Lactate threshold detection | – |
SPEED AND DISTANCE | – |
Cadence based speed and distance | – |
GPS speed and distance | – |
Chrono | – |
Foot POD support | – |
Auto laps | – |
Manual laps | – |
Analysis of pace, speed graphs and tracks on the map | – |
TRAINING RECOVERY | – |
Training based recovery time | – |
Feeling stored in watch after training | – |
TRAINING LOAD | |
Logbook with exercise details | – |
Exercise summary with lap details | – |
Training load with totals by sport | – |
Training logbook for long term overviews | – |
SHARE AND RELIVE | |
Exercise sharing to social media | – |
Exercise rating and commenting | – |
Follow other members and get feedback via activity stream | – |
SWIMMING | – |
Pool swim pace and distance | – |
Open water swim distance | – |
Records heart rate in swimming | – |
Swimming time by pool length, lap, total | – |
Swimming stroke rate, count and type | – |
Stroke efficiency (SWOLF) | – |
Automatic intervals | – |
Interval lap table | – |
CYCLING | |
Cycling speed | – |
Average speed in real time | – |
Bike POD with speed/cadence support | – |
Bike power meter support | – |
Bike Power (W), average and maximum (with power sensor) | – |
Bike Lap and Lap Maximum Power (with power sensor) | – |
Real-time lap table with avg HR, avg power and avg speed | – |
Interval guidance with power/speed/heartrate | – |
RUNNING | |
Running pace | – |
Suunto FusedSpeed™ | – |
Snap to route | – |
Running power | – |
Ghost runner | – |
Foot POD calibration | – |
Lap table in watch and Suunto app | – |
Average, max, lap pace in real time | – |
Interval guidance with running pace/heartrate/distance | – |
MULTISPORT | – |
Change sport mode during exercise | – |
Preconfigured multisport modes | – |
Post-analysis of multisport exercise by sport | – |
Multisport exercise summary on watch | – |
SPORT MODES | |
Customizable sport modes and displays | Customisable dive |
Graph displays in sport modes | In dive |
Pre-installed sport modes on watch | Dive modes |
SuuntoPlus™ | – |
FREEDIVING | – |
Depth meter for freedive | 80m |
Freedive number | Yes |
Freedive day history | Yes |
Freedive total history | Yes |
Depth notify | Yes |
Dive time alarm | Yes |
Depth alarm | Yes |
Surface time notify | Yes |
DIVING FUNCTIONS (BASIC) | |
Maximum operating depth (EN 13319) | 80m |
Nitrox (and air) | Yes |
Freedive | Yes |
Gauge | Yes |
Dive time | Yes |
Surface time | Yes |
No fly time | Yes |
Safety Stop | Yes |
Deep Stop | – |
Ascent time display | Yes |
CNS/OTU (OLF) calculation | Yes |
Gas time | Yes |
Gas consumption (real-time) | Yes |
Altitude adjustment | 0 – 300 m / 300 -1500 m / 1500 – 3000 m |
Gases | up to 5 gases (Oxygen 21 – 100%) |
Gas max pO2 | manual 1.0 – 1.6 |
Timer | Yes |
No-decompression planner | Yes |
Logbook bookmarks | – |
Dive history | Yes |
Decompression model | Suunto Bühlmann 16 GF |
Logbook sampling rates | – |
Wireless air integration | Yes |
Logbook memory | – |
Customizable dive modes and displays | Yes |
Personal adjustment | Gradient factors low (10-100) and high (50-100) |
Decompression profile options | stepped and continuous |
Dive history | lifetime |
Gas switching | Yes |
Deco planner | Yes |
Helium | – |
DIVE ALARMS AND NOTIFICATIONS | |
Too fast ascent | Yes |
Decompression ceiling violation | Yes |
Deep stop violation | – |
CNS/OTU (OLF) 80% / 100% | Yes |
Switch gas (better gas is available) | Yes |
Diluent switched automatically | – |
Diluent high pO2 | – |
Diluent low pO2 | – |
ICD warning | – |
Dive time | Yes |
Gas time | Yes |
High pO2 (hyperoxic) | Yes |
Low pO2 (hypoxic) | – |
Maximum depth | Yes |
Tank pressure | Yes |
NDL | Yes |
SUITABLE FOR SPORTS | Scuba dive |
Freedive | |
Snorkelling |
0 reviews for Suunto Nautic S
Write a review
Similar Products